<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	
	<url>
		<loc>http://www.otagoradiology.co.nz/</loc>
		<lastmod>2011-12-16T15:36:04+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mission-statement/</loc>
		<lastmod>2011-11-28T18:24:33+13:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/forms/</loc>
		<lastmod>2011-12-02T09:36:55+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/holding-xray-patients/</loc>
		<lastmod>2011-02-15T16:29:09+13:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/dunedin/</loc>
		<lastmod>2011-12-16T16:17:55+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-2/</loc>
		<lastmod>2011-11-29T13:58:54+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-fees/</loc>
		<lastmod>2011-12-07T08:58:40+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-arthrography/</loc>
		<lastmod>2011-12-16T15:37:55+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/our-new-website/</loc>
		<lastmod>2011-12-07T08:50:58+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/sally-chartres/</loc>
		<lastmod>2011-09-12T14:56:30+12:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/bilateral-mammography/</loc>
		<lastmod>2011-12-16T15:37:55+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/us-abdomen-and-pelvis/</loc>
		<lastmod>2011-11-17T09:27:29+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/examinations-funding-4/</loc>
		<lastmod>2011-12-07T08:58:49+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/examinations-funding-3/</loc>
		<lastmod>2011-11-20T15:24:46+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/examinations-funding-6/</loc>
		<lastmod>2011-11-20T15:30:27+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/examinations-funding-7/</loc>
		<lastmod>2011-11-27T17:30:14+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/examinations-funding-5/</loc>
		<lastmod>2011-11-28T19:31:53+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/plain-xray/</loc>
		<lastmod>2011-11-17T09:26:41+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct/</loc>
		<lastmod>2011-11-29T13:58:54+13:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mr-abdomen-or-pelvis/</loc>
		<lastmod>2011-12-16T15:37:55+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/angiography-dsa/</loc>
		<lastmod>2011-12-16T15:37:55+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/payment/</loc>
		<lastmod>2011-11-28T16:22:08+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/payment-successful/</loc>
		<lastmod>2011-11-28T16:22:30+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/investigation-of-renal-colic/</loc>
		<lastmod>2011-11-16T14:49:37+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/nuchal-transluceny-screening/</loc>
		<lastmod>2011-11-16T16:44:02+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/assessment-of-bone-density/</loc>
		<lastmod>2011-11-16T15:43:20+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/bookings/</loc>
		<lastmod>2011-12-07T08:56:58+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/site-map/</loc>
		<lastmod>2011-11-28T18:24:24+13:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/funding-categories/</loc>
		<lastmod>2011-11-30T15:17:18+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/angioplasty/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/dexa-fees/</loc>
		<lastmod>2011-11-29T13:24:15+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/radiologists/</loc>
		<lastmod>2011-11-17T11:27:37+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-abdomen-and-pelvis/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/sue-craw/</loc>
		<lastmod>2011-09-12T14:49:04+12:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/unilateral-mammography/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/dexa/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/us-aorta/</loc>
		<lastmod>2011-11-17T09:27:30+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/examinations-funding/</loc>
		<lastmod>2011-12-16T15:48:44+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/examinations-funding-2/</loc>
		<lastmod>2011-11-20T15:28:16+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mr-abdominal-angiography/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/arthrography/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/payment-failed/</loc>
		<lastmod>2011-11-28T16:22:43+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ctc-information/</loc>
		<lastmod>2011-11-16T15:30:06+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/dexa-2/</loc>
		<lastmod>2011-11-16T15:37:20+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/vacancies/</loc>
		<lastmod>2011-11-17T11:27:59+13:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/fee-schedules/</loc>
		<lastmod>2011-12-02T09:36:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/disclaimer/</loc>
		<lastmod>2011-11-28T18:24:41+13:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/quick-guide-to-eligibility-for-government-subsidy-for-medical-procedures/</loc>
		<lastmod>2011-10-05T13:39:32+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mammography-fees/</loc>
		<lastmod>2011-12-07T08:58:51+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-abdominal-angiography/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/amy-fong/</loc>
		<lastmod>2011-11-29T10:30:23+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/implant-mammography/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/us-breast/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mr-arthrography/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/barium-enema/</loc>
		<lastmod>2011-12-16T15:37:56+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/interventional/</loc>
		<lastmod>2011-11-29T14:22:26+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/hickmann-port-placement/</loc>
		<lastmod>2011-12-16T15:37:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/interventional-2/</loc>
		<lastmod>2011-11-16T15:37:59+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/james-fulton/</loc>
		<lastmod>2011-11-29T16:11:10+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/clyde/</loc>
		<lastmod>2011-11-17T09:30:26+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mri-fees/</loc>
		<lastmod>2011-12-07T08:58:20+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/carbon/</loc>
		<lastmod>2011-12-07T08:58:50+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/us-breast-additional/</loc>
		<lastmod>2011-12-16T15:37:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/patients-rights/</loc>
		<lastmod>2011-10-05T14:03:04+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/our-history/</loc>
		<lastmod>2011-11-17T11:28:33+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-brain-single-view/</loc>
		<lastmod>2011-12-16T15:37:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mr-brain/</loc>
		<lastmod>2011-12-16T15:37:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/barium-meal/</loc>
		<lastmod>2011-12-16T15:37:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/examinations-2/</loc>
		<lastmod>2011-11-29T14:22:26+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/percutaneous-nephrostomy/</loc>
		<lastmod>2011-12-16T15:37:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mammography-2/</loc>
		<lastmod>2011-11-16T15:32:14+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/wanaka/</loc>
		<lastmod>2011-11-29T15:42:14+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/plain-xray-fee/</loc>
		<lastmod>2011-11-17T09:29:10+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mri/</loc>
		<lastmod>2011-11-16T16:59:21+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/greg-harkness/</loc>
		<lastmod>2011-11-29T10:34:02+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mammography/</loc>
		<lastmod>2011-11-02T15:54:47+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/breast-core-biopsy/</loc>
		<lastmod>2011-12-16T15:37:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/us-breast-core-biopsy/</loc>
		<lastmod>2011-12-16T15:37:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/corporate-structure/</loc>
		<lastmod>2011-11-17T11:33:39+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/webcomrad/</loc>
		<lastmod>2011-12-16T15:36:04+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-brain-two-views/</loc>
		<lastmod>2011-12-16T15:37:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mr-breast/</loc>
		<lastmod>2011-12-16T15:37:57+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/picc-placement/</loc>
		<lastmod>2011-12-16T15:37:58+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/information-we-collect/</loc>
		<lastmod>2011-11-19T19:34:47+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/barium-swallow/</loc>
		<lastmod>2011-12-16T15:37:58+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mr-brain-plus-extras/</loc>
		<lastmod>2011-12-16T15:37:58+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/balclutha/</loc>
		<lastmod>2011-11-17T09:33:15+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/special-xray-fees/</loc>
		<lastmod>2011-11-17T09:25:33+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/xray/</loc>
		<lastmod>2011-09-01T13:25:50+12:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/gabriel-lau/</loc>
		<lastmod>2011-11-29T16:25:21+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mri-2/</loc>
		<lastmod>2011-12-02T09:36:58+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/news/</loc>
		<lastmod>2011-08-04T16:20:00+12:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/breast-fna/</loc>
		<lastmod>2011-12-16T15:37:58+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/us-breast-fna/</loc>
		<lastmod>2011-12-06T14:17:36+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/dacrocystography/</loc>
		<lastmod>2011-12-16T15:37:58+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-carotid-angiography/</loc>
		<lastmod>2011-12-16T15:37:58+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ureteric-stent/</loc>
		<lastmod>2011-12-16T15:37:58+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/locations/</loc>
		<lastmod>2011-12-07T08:57:03+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/queenstown/</loc>
		<lastmod>2011-11-17T11:08:00+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ultrasound-fees/</loc>
		<lastmod>2011-12-13T13:54:14+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ultrasound/</loc>
		<lastmod>2011-11-16T16:51:12+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/james-letts/</loc>
		<lastmod>2011-11-29T10:32:03+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/galactography/</loc>
		<lastmod>2011-12-07T08:58:51+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ultrasound-2/</loc>
		<lastmod>2011-12-13T13:54:13+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-cerebral-angiography/</loc>
		<lastmod>2011-12-16T15:37:59+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/us-breast-needle-localisation/</loc>
		<lastmod>2011-12-16T15:37:58+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mr-cerebral-angiography/</loc>
		<lastmod>2011-12-16T15:37:59+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/gastrografin-enema/</loc>
		<lastmod>2011-12-16T15:37:59+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/uterine-fibroid-embolisation/</loc>
		<lastmod>2011-12-16T15:37:59+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ultrasound-southland/</loc>
		<lastmod>2011-12-13T13:54:14+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/gore/</loc>
		<lastmod>2011-11-17T11:07:19+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/grant-meikle/</loc>
		<lastmod>2011-11-29T10:34:29+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/breast-needle-localisation/</loc>
		<lastmod>2011-12-16T15:37:59+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/us-carotid-arteries/</loc>
		<lastmod>2011-11-29T16:25:20+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/information/</loc>
		<lastmod>2011-09-01T13:16:25+12:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/xray-2/</loc>
		<lastmod>2011-11-27T17:29:09+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-chest/</loc>
		<lastmod>2011-12-16T15:37:59+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mr-carotid-arteriography/</loc>
		<lastmod>2011-12-16T15:37:59+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/herniography/</loc>
		<lastmod>2011-12-16T15:37:59+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/miscellaneous/</loc>
		<lastmod>2011-11-19T19:34:46+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/about-us/</loc>
		<lastmod>2011-11-04T16:34:05+13:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/xray-queenstown-wanaka/</loc>
		<lastmod>2011-11-17T09:29:10+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/gillian-morris/</loc>
		<lastmod>2011-09-12T14:55:42+12:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/us-eye/</loc>
		<lastmod>2011-12-16T15:37:59+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/invercargill/</loc>
		<lastmod>2011-11-17T12:08:52+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-chest-hi-res-or-non-contrast/</loc>
		<lastmod>2011-12-16T15:38:00+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mr-chest/</loc>
		<lastmod>2011-12-16T15:38:00+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/hystero-salpingography/</loc>
		<lastmod>2011-12-16T15:37:59+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/contact-us/</loc>
		<lastmod>2011-12-02T09:36:58+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/neil-morrison/</loc>
		<lastmod>2011-11-29T10:34:47+13:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/us-female-pelvis/</loc>
		<lastmod>2011-12-13T13:54:15+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/ct-colonography/</loc>
		<lastmod>2011-12-16T15:38:00+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
	<url>
		<loc>http://www.otagoradiology.co.nz/mr-chest-angiography/</loc>
		<lastmod>2011-12-16T15:38:00+13:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	
